Statistics
Total Visits
Views | |
---|---|
CPR ... | 644 |
Total Visits Per Month
June 2023 | July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|---|
CPR ... | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
File Visits
Views | |
---|---|
Secretary General's UN reform proposals (list) as 11 Apr.pdf | 3426 |
Programme of Work 2020-21 and Budget 2020 roadmap V13 (13 April 2018)UNEP.pdf | 413 |
2018-04-13 presentation CPR subcommittee.pdf | 398 |
18_0413 UNEA inputs to HLPF rev as at 17Apr2018.pdf | 356 |
Agenda for subcommittee meeting 24 April 2018_REV.pdf | 286 |
Note on questions re Programme of Work and Budget 2020-2021 final.pdf | 283 |
PoW 2020-21 Roadmap V9 (24 Apr 18).ppt | 268 |
Sub-Committee summary 24April cleared.pdf | 231 |
UNDS_Reform_Overview final draft[1].pdf | 201 |
PoW 2020-21 Roadmap V9 (24 Apr 18).pdf | 182 |
Top country views
Views | |
---|---|
Netherlands | 43 |
United Kingdom | 14 |
China | 6 |
United States | 4 |
Germany | 2 |
France | 1 |
Kenya | 1 |
Mexico | 1 |
Top cities views
Views | |
---|---|
Southend | 14 |
Ashburn | 2 |
Nanjing | 2 |
Atlanta | 1 |
Charlotte | 1 |
Garza García | 1 |
Tianjin | 1 |
Wuhan | 1 |