Statistics
Total Visits
Views | |
---|---|
Terminal ... | 616 |
Total Visits Per Month
February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | |
---|---|---|---|---|---|---|---|
Terminal ... | 1 | 0 | 0 | 3 | 3 | 2 | 1 |
File Visits
Views | |
---|---|
619_2016_UNEP_Case_Study_12-3_P1-P2_Low_Carbon_Transport_final.pdf | 416 |
609_619_2016_umbrella_12-3_p1-p2_greenhouse_gas_mitigation_and_renewable_energy_final.pdf | 348 |
619_2016_UNEP_Case_Study_12-3_P1-P2_Share_the_Road_final.pdf | 347 |
609_ 619_2016_UNEP_Case_Study_12-3_P1-P2_CTCN_final.pdf | 333 |
00617_2016_UNEP_Case Study_12-3_P1-P2_FIRM_final.pdf | 171 |
609_619_2016_UNEP_Case Study_12-3_P1-P2_REGATTA final.pdf | 155 |
609-619_2016_UNEP_Case Study_12-3_P1-P2_SEAN CC_final.pdf | 131 |
Top country views
Views | |
---|---|
Netherlands | 87 |
United States | 17 |
United Kingdom | 12 |
Kenya | 6 |
Germany | 5 |
Canada | 4 |
Argentina | 3 |
France | 3 |
Malaysia | 3 |
Australia | 2 |
Top cities views
Views | |
---|---|
Southend | 10 |
Ottawa | 3 |
Washington | 3 |
Adelaide | 2 |
Ann Arbor | 2 |
Fremont | 2 |
Jacksonville | 2 |
Montevideo | 2 |
Atlanta | 1 |
Brooklyn | 1 |